| Government Departments: |
| HK SAR Government Information Centre |
| Hong Kong Government |
| Emergency Call | 999 | Emergency call to police, ambulance or fire service |
| Consumer Council | 2929 2222 | To protect the interest of consumers |
| Transport Department | 2804 2600 | To plan and regulate Hong Kong's transport systems |
| Leisure and Cultural Services Department | 2414 5555 | To provide quality leisure and cultural services, such assport centers, museums and libraries etc |
| Hong Kong Tourism Board | 2508 1234 | To promote Hong Kong as a tourism destination |
| Hong Kong International Airport | 2188 7111 | Airport Authority Hong Kong |
| Immigration Department | 2824 6111 | Facilitating the visit of travellers and exercising immigrationcontrol |
| Hong Kong Observatory | 187 8066 | To provide weather forecasting, services in climate,radiation, time standard, seismology, oceanography, astronomy and others |
| Check the time and weather | 18501 | English version for checking time and weather |
| Check the time and weather | 18508 | Mandarin version for checking time and weather |
| |
| Telecommunications: |
| Telephone Directory Inquiries | 1081 | English version for Telephone Directory Inquiries |
| Telephone Directory Inquiries | 1088 | Mandarin version for Telephone Directory Inquiries |
| Hong Kong InternationalDialing Code | 852 | further area code is not required |
| |
| Public Transportation: |
| Transport Department | 2804 2600 | To plan and regulate Hong Kong's transport systems |
| Hong Kong International Airport | 2188 7111 | Airport Authority Hong Kong |
| Octopus | 2266 2266 | Smart Card service that can be used on almost all public transport services |
| MTR | 2881 8888 | Mass Transit Railway, Hong Kong's subway/underground |
| KCR | 2929 3399 | Kowloon-Canton Railway, Railway service in Kowloonand New Territories, and to China as well |
| Peak Tram | 2849 7654 | Peak Tram from Central To Victoria Peak |
| Tramways | 2548 7102 | Tram service on Hong Kong Island |
| KMB | 2745 4466 | Mostly on Kowloon and New Territories |
| CityBus | 2873 0818 | Mostly on Hong Kong Island, and airport to urban districts |
| New World First Bus | 2136 8888 | Mostly on Hong Kong Island |
| Long Win | 2261 2791 | Provide services from airport to New Territories |
| New Lantao Bus | 2984 9848 | Mostly on Lantau Island |
| Star Ferry | 2367 7065 | The most popular ferry services between Hong Kong Island and Kowloon |
| New World First Ferry | 2131 8181 | Provide services between Hong Kong Island and Outlying Islands, and Kowloon to Macau |
| Hong Kong & Kowloon Ferry | 2815 6063 | Provide services between Hong Kong Island and Lamma Island |
| HKR International Ltd | 2987 7351 | Provide services between Hong Kong Island, Kowloon and Lantau's Discovery Bay |
| | | |
| Airline: |
| Cathay Pacific | | Singapore Airlines(SQ) |
| United Airlines(UA) | | Virgin Atlantic(VS) |
| American Airlines(AA) | | Swissair |
| Canadian Airlines International(CP) | | Japan Airlines(JL) |
| Air Canada | | China Airlines(CI) |